| Alaska Daylight Time | Hawaii-Aleutian Standard Time |
| 0 | 2 |
| 1 | 3 |
| 2 | 4 |
| 3 | 5 |
| 4 | 6 |
| 5 | 7 |
| 6 | 8 |
| 7 | 9 |
| 8 | 10 |
| 9 | 11 |
| 10 | 12 |
| 11 | 13 |
| 12 | 14 |
| 13 | 15 |
| 14 | 16 |
| 15 | 17 |
| 16 | 18 |
| 17 | 19 |
| 18 | 20 |
| 19 | 21 |
| 20 | 22 |
| 21 | 23 |
| 22 | 0 | 23 | 1+1天 |
Alaska Daylight Time or AKDT has a UTC offset of - 8:00. This means that the time zone is 8 hours behind Coordinated Universal Time. The time zone is primarily observed by territories in North America (Alaska) during the summer months when Daylight Saving is active.
Hawaii-Aleutian Standard Time is ten hours behind the Coordinated Universal Time standard, written as an offset of UTC - 10:00. That means to find the standard time in the zone you must subtract ten hours from Coordinated Universal Time.