Mountain Daylight Time | Eastern Time Zone | 0 | 22-1天 | 1 | 23-1天 |
2 | 0 |
3 | 1 |
4 | 2 |
5 | 3 |
6 | 4 |
7 | 5 |
8 | 6 |
9 | 7 |
10 | 8 |
11 | 9 |
12 | 10 |
13 | 11 |
14 | 12 |
15 | 13 |
16 | 14 |
17 | 15 |
18 | 16 |
19 | 17 |
20 | 18 |
21 | 19 |
22 | 20 |
23 | 21 |
Mountain Daylight Time is six hours behind the Coordinated Universal Time standard, written as an offset of UTC - 6:00. That means to find the standard time in the zone you must subtract six hours from Coordinated Universal Time.
Eastern Daylight Time is four hours behind the Coordinated Universal Time standard, written as an offset of UTC - 4:00. That means to find the standard time in the zone you must subtract four hours from Coordinated Universal Time.